ANSI B16.5 S/W 150LBS R/F Dimension
Pipe | Flange | Hub | Raised | Bolting Dimensions | Approx. | ||||||||
Face | Weight | ||||||||||||
Nominal | O D | A | E | B(sch40) | K | C | D | F | G | Number | l | J | ≈ |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | ||
1/2" | 21,3 | 88,9 | 22.4 | 15.76 | 9.7 | 11.2 | 15.7 | 30.2 | 35.1 | 4 | 15.7 | 60,5 | 0.41 |
3/4" | 26,7 | 98,6 | 27.7 | 20.96 | 11.2 | 12.7 | 15.7 | 38.1 | 42.9 | 4 | 15.7 | 69,9 | 0.58 |
1" | 33,4 | 108,0 | 34.5 | 26.64 | 12.7 | 14.2 | 17.5 | 49.3 | 50.8 | 4 | 15.7 | 79,2 | 0.79 |
1-1/4" | 42,2 | 117,3 | 43.2 | 35.08 | 14.2 | 15.7 | 20.6 | 58.7 | 63.5 | 4 | 15.7 | 88,9 | 1.04 |
1-1/2" | 48,3 | 127,0 | 49.5 | 40.94 | 15.7 | 17.5 | 22.4 | 65 | 73.2 | 4 | 15.7 | 98,6 | 1.36 |
2" | 60,3 | 152,4 | 62 | 52.48 | 17.5 | 19.1 | 25.4 | 77.7 | 91.9 | 4 | 19.1 | 120,7 | 2.10 |
2-1/2" | 73,0 | 177,8 | 74.7 | 62.68 | 19.1 | 22.4 | 28.4 | 90.4 | 104.6 | 4 | 19.1 | 139,7 | 3.40 |
3" | 88,9 | 190,5 | 90.7 | 77.92 | 20.6 | 23.9 | 30.2 | 108 | 127 | 4 | 19.1 | 152,4 | 4.02 |
3-1/2" | 101,6 | 215,9 | 103.4 | 90.12 | 22.4 | 23.9 | 31.8 | 122.2 | 139.7 | 8 | 19.1 | 177,8 | 4.99 |
4" | 114,3 | 228,6 | 116.1 | 102.26 | 23.9 | 23.9 | 33.3 | 134.9 | 157.2 | 8 | 19.1 | 190,5 | 5.51 |
5" | 141,3 | 254,0 | 143.8 | 128.2 | 23.9 | 23.9 | 36.6 | 163.6 | 185.7 | 8 | 22.4 | 215,9 | 6.42 |
6" | 168,3 | 279,4 | 170.7 | 154.08 | 26.9 | 25.4 | 39.6 | 192 | 215.9 | 8 | 22.4 | 241,3 | 7.83 |
8" | 219,1 | 342,9 | 221.5 | 202.74 | 31.8 | 28.4 | 44.5 | 246.1 | 269.7 | 8 | 22.4 | 298,5 | 12.67 |
10" | 273 | 406,4 | 276.4 | 254.46 | 33.3 | 30.2 | 49.3 | 304.8 | 323.9 | 12 | 25.4 | 362,0 | 17.60 |
12" | 323,8 | 482,6 | 327.2 | 303.18 | 39.6 | 31.8 | 55.6 | 365.3 | 381 | 12 | 25.4 | 431,8 | 27.80 |
14" | 355,6 | 533,4 | 359.2 | 333.34 | 41.4 | 35.1 | 57.2 | 400.1 | 412.8 | 12 | 28.4 | 476,3 | 36.41 |
16" | 406,4 | 596,9 | 410.5 | 381 | 44.5 | 36.6 | 63.5 | 457.2 | 469.9 | 16 | 28.4 | 539,8 | 47.73 |
18" | 457,2 | 635,0 | 461.8 | 428.66 | 49.3 | 39.6 | 68.3 | 505 | 533.4 | 16 | 31.8 | 577,9 | 52.27 |
20" | 508 | 698,5 | 513.1 | 477.82 | 54.1 | 42.9 | 73.2 | 558.8 | 584.2 | 20 | 31.8 | 635,0 | 66.26 |
24" | 609,6 | 812,8 | 616 | 574.64 | 63.5 | 47.8 | 82.6 | 663.4 | 692.2 | 20 | 35.1 | 749,3 | 92.96 |
Demension "B" can be specified by purchaser
{{ title }}
{{ description }}